| Tipe Perangkat | Smartphone |
| Model / Seri | Realme C2 |
| Diumumkan | April 2019 |
| Harga | Rp. 1.250.000 |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| RAM | 2GB / 3GB |
| Penyimpanan | 16GB / 32GB |
| Penyimpanan Eksternal | microSD, hingga 256 GB (dedicated slot) |
| Sistem Operasi | Android 9.0 |
| Antarmuka | ColorOS 6.0 |
| Dimensi | 154.3 x 73.7 x 8.5 mm |
| Berat | 166 g |
| Fitur | - |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Baterai | Li-Ion non-removable, 4000 mAh |
| Frekuensi Jaringan | 2G, 3G, 4G |
| Jenis Layar | IPS LCD capacitive touchscreen |
| Ukuran dan Resolusi | 6.1 inci, 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
| Fitur | Corning Gorilla Glass 3 |
| Kamera Belakang | 13 MP + 2 MP |
| Kamera Depan | 5 MP |
| Fitur |
Kamera Belakang : - f/2.2, 1.12ยตm, PDAF + f/2.4, 1.75ยตm, depth sensor + LED flash, HDR, panorama Kamera Depan : - f/2.0, 1/5", 1.12ยตm, HDR |
| Video |
Kamera Belakang : 1080p@30fps Kamera Depan : - |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Infrared | No |
| GPS | A-GPS, GLONASS, BDS |
| NFC | |
| USB | microUSB 2.0, USB On-The-Go |
| Wireless Charging |
| Sensor | Accelerometer, proximity, compass, gravity, light |
| 3.5mm Jack | |
| Warna | Diamond Black, Diamond Blue |
| Lainnya | - |