Tipe Perangkat | Smartphone |
Model / Seri | Realme 5 Pro |
Diumumkan | Agustus 2019 |
Harga | Rp. 2.500.000 |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
RAM | 4GB / 6GB / 8GB |
Penyimpanan | 64GB / 128GB |
Penyimpanan Eksternal | microSD, hingga 256 GB (slot khusus) |
Sistem Operasi | Android 9.0 |
Antarmuka | ColorOS 6.0 |
Dimensi | 157 x 74.2 x 8.9 mm |
Berat | 184 g |
Fitur | - |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Baterai | Li-Po non-removable, 4035 mAh |
Frekuensi Jaringan | 2G, 3G, 4G |
Jenis Layar | Layar sentuh kapasitif IPS LCD |
Ukuran dan Resolusi | 6,3 inci, 1080 x 2340 piksel, rasio 19,5:9 (~ kepadatan 409 ppi) |
Fitur | Corning Gorilla Glass 3+ |
Kamera Belakang | 48 MP + 8 MP + 2 MP + 2 MP |
Kamera Depan | 16 MP, f/2.0, 1/3.1", 1.0µm |
Fitur |
Kamera Belakang : 48 MP, f/1.8, lebar), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultra lebar), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (kamera makro khusus) 2 MP, f/2.4, 1/5", 1.75µm, sensor mendalam Fitur: LED flash, HDR, panorama Kamera Depan : - HDR, panorama |
Video |
Kamera Belakang : 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS Kamera Depan : 1080p@30fps |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Infrared | No |
GPS | A-GPS, GLONASS, GALILEO, BDS |
NFC | |
USB | 2.0, konektor reversibel Type-C 1.0, USB On-The-Go |
Wireless Charging |
Sensor | Fingerprint, accelerometer, gyro, proximity, compass, light, magnetic |
3.5mm Jack | |
Warna | Crystal Green, Crystal Blue |
Lainnya | Splash resistant |