Tipe Perangkat | Smartphone |
Model / Seri | Realme 3 Pro |
Diumumkan | April 2019 |
Harga | Rp. 2.299.000 |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
RAM | 4GB / 6GB |
Penyimpanan | 64GB / 128GB |
Penyimpanan Eksternal | microSD, hingga 256 GB (dedicated slot) |
Sistem Operasi | Android 9.0 |
Antarmuka | ColorOS 6.0 |
Dimensi | 156.8 x 74.2 x 8.3 mm |
Berat | 172 g |
Fitur | - |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Baterai | Li-Ion non-removable, 4045 mAh |
Frekuensi Jaringan | 2G, 3G, 4G |
Jenis Layar | IPS LCD capacitive touchscreen |
Ukuran dan Resolusi | 6.3 inci, 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Fitur | Corning Gorilla Glass 5, Color temperature adjustment |
Kamera Belakang | 16 MP + 5 MP |
Kamera Depan | 25 MP |
Fitur |
Kamera Belakang : - f/1.7, 1/2.6", 1.22µm, Dual Pixel PDAF + f/2.4, depth sensor + LED flash, HDR Kamera Depan : - f/2.0, 1/2.8", 0.8µm, HDR |
Video |
Kamera Belakang : 2160p@30fps, 1080p@30/120fps, 720p@960fps, gyro-EIS Kamera Depan : 1080p@30fps |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Infrared | No |
GPS | A-GPS, GLONASS |
NFC | |
USB | microUSB 2.0, USB On-The-Go |
Wireless Charging |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, gravity |
3.5mm Jack | |
Warna | Carbon Gray, Nitro Blue, Lightning Purple |
Lainnya | - |