| Tipe Perangkat | Smartphone |
| Model / Seri | Realme 3 |
| Diumumkan | Maret 2019 |
| Harga | Rp. 2.000.000 |
| Chipset | Mediatek MT6771 Helio P60 (12 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| RAM | 3GB / 4GB |
| Penyimpanan | 32GB / 64GB |
| Penyimpanan Eksternal | microSD, hingga 256 GB (dedicated slot) |
| Sistem Operasi | Android 9.0 |
| Antarmuka | ColorOS 6.0 |
| Dimensi | 156.1 x 75.6 x 8.3 mm |
| Berat | 175 g |
| Fitur | - |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Baterai | Li-Ion non-removable, 4230 mAh |
| Frekuensi Jaringan | 2G, 3G, 4G |
| Jenis Layar | IPS LCD capacitive touchscreen |
| Ukuran dan Resolusi | 6.22 inci, 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
| Fitur | Corning Gorilla Glass 3 |
| Kamera Belakang | 13 MP + 2 MP |
| Kamera Depan | 13 MP |
| Fitur |
Kamera Belakang : - f/1.8, 1/3", 1.12ยตm, PDAF + depth sensor + LED flash, HDR, Chroma Boost Kamera Depan : - f/2.0, 1/3", 1.12ยตm, HDR |
| Video |
Kamera Belakang : 1080p@30fps Kamera Depan : 1080p@30fps |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Infrared | No |
| GPS | A-GPS, GLONASS |
| NFC | |
| USB | microUSB 2.0, USB On-The-Go |
| Wireless Charging |
| Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| 3.5mm Jack | |
| Warna | Black, Dynamic Black, Radiant Blue |
| Lainnya | - |