Tipe Perangkat | Smartphone |
Model / Seri | OnePlus 9R |
Diumumkan | 23 Maret 2021 |
Harga | Rp. 8.000.000 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3,2 GHz Kryo 585 & 3x2,42 GHz Kryo 585 & 4x1,80 GHz Kryo 585) |
GPU | Adreno 650 |
RAM | 8 GB, 12 GB |
Penyimpanan | 128 GB/8 GB, 256 GB/12 GB | UFS 3.1 |
Penyimpanan Eksternal | - |
Sistem Operasi | Android 11 |
Antarmuka | OxygenOS 11 |
Dimensi | 161 x 74,1 x 8,4 mm |
Berat | 189 g |
Fitur |
- Corning Gorilla Glass 5 - Rangka aluminium |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Baterai | Li-Po non-removable, 4500 mAh |
Frekuensi Jaringan | 2G, 3G, 4G, 5G |
Jenis Layar | Fluid AMOLED, 90Hz, HDR10+, Always-on display |
Ukuran dan Resolusi | 6,55 inci, rasio layar banding bodi 86,6 %, 1080 x 2400 piksel, rasio 20:9 (~402 ppi) |
Fitur | - |
Kamera Belakang | 48 MP + 16 MP + 5 MP + 2 MP |
Kamera Depan | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Fitur |
Kamera Belakang : - 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS - 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm - 5 MP, f/2.4, (makro) - 2 MP, f/2.4, (sensor kedalaman) + Dual-LED flash, HDR, panorama Kamera Depan : - Auto-HDR |
Video |
- Kamera Belakang, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS - Kamera Depan, 1080p@30fps, gyro-EIS |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Infrared | No |
GPS | GPS, dengan dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | |
USB | Tipe C 3.1, USB On-The-Go |
Wireless Charging |
Sensor | Sidik jari (optik, di bawah permukaan layar), akselerometer, giro, proksimiti, kompas |
3.5mm Jack | |
Warna | Carbon Black, Lake Blue |
Lainnya |
Suara : - Speaker stereo |