Tipe Perangkat | Smartphone |
Model / Seri | OnePlus 9 |
Diumumkan | 23 Maret 2021 |
Harga | Rp. 10.500.000 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2,84 GHz Kryo 680 & 3x2,42 GHz Kryo 680 & 4x1,80 GHz Kryo 680 |
GPU | Adreno 660 |
RAM | 8 GB, 12 G8 |
Penyimpanan | 128 GB/8 GB, 256 GB/12 GB | UFS 3.1 |
Penyimpanan Eksternal | - |
Sistem Operasi | Android 11 |
Antarmuka | OxygenOS 11.2.5.5 |
Dimensi | 160 x 74,2 x 8,7 mm (Eropa & Amerika Utara) | 160 x 73,9 x 8,1 mm (Internasional & Tiongkok) |
Berat | 192 g (Eropa & Amerika Utara) | 183 g (Internasional & Tiongkok) |
Fitur |
- Corning Gorilla Glass 5 - Rangka plastik - Sertifikasi tahan air dan debu IP68 (versi T-Mobile) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Baterai | Li-Po non-removable, 4500 mAh |
Frekuensi Jaringan | 2G, 3G, 4G, 5G |
Jenis Layar | Fluid AMOLED, 120Hz, HDR10+, Always-on display |
Ukuran dan Resolusi | 6,55 inci, rasio layar banding bodi 87,6 %, 1080 x 2400 piksel, rasio 20:9 (~402 ppi) |
Fitur | - Kecerahan puncak 1100 nit |
Kamera Belakang | 48 MP + 50 MP + 2 MP |
Kamera Depan | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Fitur |
Kamera Belakang : - 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF - 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm - 2 MP, f/2.4, (sensor kedalaman) + Hasselblad Color Calibration, dual-LED flash, HDR, panorama Kamera Depan : - Auto-HDR |
Video |
- Kamera Belakang, 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS - Kamera Depan, 1080p@30fps, gyro-EIS |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Infrared | No |
GPS | GPS, dengan dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | |
USB | Tipe C 3.1, USB On-The-Go |
Wireless Charging |
Sensor | Sidik jari (optik, di bawah permukaan layar), akselerometer, giro, proksimiti, kompas, spektrum warna |
3.5mm Jack | |
Warna | Winter Mist, Arctic Sky, Astral Black |
Lainnya |
Suara: - Speaker stereo - Audio resolusi tinggi 24-bit/192kHz |