Tipe Perangkat | Smartphone |
Model / Seri | OnePlus 8 |
Diumumkan | April, 2018 |
Harga | Rp. 9.129.000 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
RAM | 8 GB, 12 GB |
Penyimpanan | 128/8 GB, 256/12 GB |
Penyimpanan Eksternal | - |
Sistem Operasi | Android 10 |
Antarmuka | OxygenOS 11 |
Dimensi | 160.2 x 72.9 x 8 mm |
Berat | 180 g |
Fitur | - |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Baterai | Li-Po non-removable 4300mAh |
Frekuensi Jaringan | 2G, 3G, 4G, 5G |
Jenis Layar | Fluid AMOLED, 90Hz, HDR10+ |
Ukuran dan Resolusi | 6,55 inci, Corning Gorilla Glass, 1080 x 2400 piksel, rasio 20:9 (~ 402 ppi) |
Fitur | - |
Kamera Belakang | 48 MP + 16 MP + 2 MP |
Kamera Depan | 16 MP, f/2.0, (wide), 1/3", 1.0µm |
Fitur |
- 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF, OIS - 16 MP, f/2.2, 13mm (ultrawide), PDAF - 2 MP, f/2.4, (makro) + Dual-LED flash, HDR, panorama - 16 MP, Auto-HDR |
Video |
- Kamera Belakang, 2160p@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS - Kamera Depan, 1080p@30fps, gyro-EIS |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, Hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Infrared | No |
GPS | dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | |
USB | 3.1, konektor reversibel Type-C 1.0, USB On-The-Go |
Wireless Charging |
Sensor | Fingerprint (optik, di bawah permukaan layar), accelerometer, gyro, proximity, compass |
3.5mm Jack | |
Warna | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver |
Lainnya | - |