Tipe Perangkat | Smartphone |
Model / Seri | Advan Nasa Plus |
Diumumkan | Oktober, 2020 |
Harga | Rp. 747.000 |
Chipset | UNISOC SC9832E |
CPU | Quad-core 1.4 GHz ARM Cortexâ„¢-A53 |
GPU | Mali-T820 MP1 |
RAM | 2 GB |
Penyimpanan | 16 GB |
Penyimpanan Eksternal | microSD, up To 64 GB |
Sistem Operasi | Android 10 |
Antarmuka | - |
Dimensi | 151 x 71 x 9,9 mm |
Berat | 140 g |
Fitur | - |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Baterai | Li-Po Removable 3000 mAh |
Frekuensi Jaringan | 2G, 3G, 4G FDD TDD: B1/B3/B5/B8/B40 |
Jenis Layar | IPS LCD |
Ukuran dan Resolusi | 5,45 inches (resolusi 480 x 960 pixels, rasio 18:9 (~197 ppi)) |
Fitur | - |
Kamera Belakang | 5 MP, f/2.2 (wide), AF + 0,3 MP (kedalaman) |
Kamera Depan | 2 MP, f/2.8 |
Fitur | LED flash |
Video | 1080p@30fps |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP |
Infrared | No |
GPS | GPS, A-GPS |
NFC | |
USB | MicroUSB 2.0, USB On-The-Go |
Wireless Charging |
Sensor | Face ID, Light Sensor, Accelerometer, Magnetometer, Distance, Barometer |
3.5mm Jack | |
Warna | Hitam, Biru |
Lainnya | - |