| Tipe Perangkat | Smartphone |
| Model / Seri | Realme 5 |
| Diumumkan | Agustus 2019 |
| Harga | Rp. 1.999.000 |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| RAM | 3GB / 4GB |
| Penyimpanan | 32GB / 64GB / 128GB |
| Penyimpanan Eksternal | microSD, hingga 256 GB (slot khusus) |
| Sistem Operasi | Android 9.0 |
| Antarmuka | ColorOS 6.0 |
| Dimensi | 164.4 x 75.6 x 9.3 mm |
| Berat | 198 g |
| Fitur | - |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Baterai | Li-Po non-removable, 5000 mAh |
| Frekuensi Jaringan | 2G, 3G, 4G |
| Jenis Layar | Layar sentuh kapasitif IPS LCD |
| Ukuran dan Resolusi | 6,5 inci, 720 x 1600 piksel, rasio 20:9 (~ kepadatan 269 ppi) |
| Fitur | Corning Gorilla Glass 3+ |
| Kamera Belakang | 12 MP + 8 MP + 2 MP + 2 MP |
| Kamera Depan | 13 MP |
| Fitur |
Kamera Belakang : 12 MP [f/1.8, (lebar), PDAF] 8 MP [f/2.2, 13mm (ultra lebar), 1/4", 1.12ยตm] 2 MP [f/2.4, 1/5", 1.75ยตm (kamera makro khusus)] 2 MP [f/2.4, 1/5", 1.75ยตm, sensor mendalam] Fitur: Dual-LED flash, HDR, panorama Kamera Depan : - HDR, panorama |
| Video |
Kamera Belakang : 2160p@30fps, 1080p@30/60/120fps, gyro-EIS Kamera Depan : 1080p@30fps |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Infrared | No |
| GPS | A-GPS, GLONASS, GALILEO, BDS |
| NFC | |
| USB | microUSB 2.0, USB On-The-Go |
| Wireless Charging |
| Sensor | Fingerprint, accelerometer, gyro, proximity, compass, Magnetic induction, light |
| 3.5mm Jack | |
| Warna | Crystal Purple, Crystal Blue |
| Lainnya | Splash resistant |